Rusty Bucket: Difference between revisions
Appearance
Add Forest Trail and River Path discoveries with game examination text; correct item sources. |
Select article for Aldwin library. |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
Rusty Bucket can fill ingredient slots requiring '''common or better'''. | Rusty Bucket can fill ingredient slots requiring '''common or better'''. | ||
Grix's | [[Grix]]'s [[Brewing#Normal Brew|Normal Brew]] accepts this material in any of its three ingredient slots. See [[Brewing#Getting started|Brewing]] for the discovery requirement and first lesson. | ||
== Material copies == | == Material copies == | ||
| Line 37: | Line 37: | ||
[[Category:Crafting materials]] | [[Category:Crafting materials]] | ||
</div> | </div> | ||
[[Category:Aldwin published]] | |||
Latest revision as of 15:24, 5 November 2026
Rusty Bucket is a common crafting material found in River Path.
![]() | |
| Type | Discovery and crafting material |
|---|---|
| Rarity | Common |
| Obtained from | River Path |
| Used for | NPC crafting recipes |
Obtaining
Found in River Path expedition rewards. See Expeditions for the expedition guide.
Uses
Rusty Bucket can fill ingredient slots requiring common or better.
Grix's Normal Brew accepts this material in any of its three ingredient slots. See Brewing for the discovery requirement and first lesson.
Material copies
Your Discovery Log records the find. Crafting uses the material copies shown in the crafting menu.
See Crafting and Discovery Materials for the crafting guide.
Tap to examine
Just the right shape to wear as a helmet. My knighthood has fallen to difficult times.
References
SideQuest game data and English Discovery Log text, checked 4 November 2026.
