Achievements
Achievements are badges earned by reaching milestones and completing challenges in SideQuest. Open Profile → Achievements to see your collection.
| Found in | Profile → Achievements |
|---|---|
| Current achievements | 84, including Bug Finder |
| Legacy achievements | 1 |
Viewing achievements
Open your Profile and tap Achievements. Each group has a progress bar and an earned badge count. Earned badges show their full icon; locked badges are dimmed. Tap a badge to read its details. Hidden badges show ??? until earned.
Badges stay in your collection once earned and do not use inventory item slots. Their rarity does not add a stat boost.
Achievement groups
Experience Points · Expeditions · Quests · Streaks · Pets · Discoveries · Leaderboard · Monster Encounters · Guild · Brewing · Equipment · Class Skills · Community · Legacy achievements
Experience Points
| Achievement | Requirement | Rarity |
|---|---|---|
| Earn 10,000 total XP. | Common | |
| Earn 50,000 total XP. | Uncommon | |
| Earn 100,000 total XP. | Rare | |
| Earn 250,000 total XP. | Rare | |
| Earn 500,000 total XP. | Epic | |
Hidden |
Earn 1,000,000 total XP. | Legendary |
Expeditions
| Achievement | Requirement | Rarity |
|---|---|---|
| Complete and claim your first Forest Trail solo expedition. | Common | |
| Complete and claim your first River Path solo expedition. | Common | |
| Complete and claim your first Harvest Fields solo expedition. | Uncommon | |
| Complete and claim your first Mountain Ruins solo expedition. | Uncommon | |
| Complete and claim your first Dark Forest solo expedition. | Rare | |
| Complete and claim your first Volcanic Crater solo expedition. | Rare | |
| Complete and claim your first Celestial Tower solo expedition. | Legendary | |
| Complete and claim your first Dragon Lair solo expedition. | Legendary | |
| Complete 10 solo expeditions. | Common | |
| Complete 25 solo expeditions. | Uncommon | |
| Complete 50 solo expeditions. | Rare | |
| Complete 100 solo expeditions. | Legendary | |
Hidden |
Complete 250 solo expeditions. | Legendary |
| Complete 1 co-op expedition. | Uncommon | |
| Complete 5 co-op expeditions. | Rare | |
| Complete 25 co-op expeditions. | Epic | |
| Complete co-op expeditions with 5 different partners. | Epic | |
| Complete 10 co-op expeditions with the same partner. | Legendary | |
| Complete a Hard or Extreme co-op expedition. | Rare |
Quests
| Achievement | Requirement | Rarity |
|---|---|---|
| Complete 5 different NPC quests. | Common | |
| Complete 10 different NPC quests. | Rare | |
| Complete all 22 NPC quests in the achievement list. | Legendary |
Streaks
| Achievement | Requirement | Rarity |
|---|---|---|
| Reach a 10-day check-in streak. | Uncommon | |
| Reach a 25-day check-in streak. | Rare | |
| Reach a 50-day check-in streak. | Legendary | |
Hidden |
Reach a 100-day check-in streak. | Legendary |
Pets
| Achievement | Requirement | Rarity |
|---|---|---|
| Own 1 pet at the same time. | Common | |
| Own 5 pets at the same time. | Uncommon | |
| Own 10 pets at the same time. | Rare | |
| Own 15 pets at the same time. | Epic | |
| Own a Common, Rare, and Legendary pet at the same time. | Rare | |
| Complete 1 pet fusion. | Uncommon | |
| Complete 5 pet fusions. | Rare | |
| Complete 15 pet fusions. | Epic |
Discoveries
| Achievement | Requirement | Rarity |
|---|---|---|
| Find 10 unique discoveries. | Common | |
| Find 25 unique discoveries. | Uncommon | |
| Find 45 unique discoveries. | Rare | |
Hidden |
Find 63 unique discoveries. | Legendary |
Leaderboard
| Achievement | Requirement | Rarity |
|---|---|---|
| Finish a week at Bronze tier or higher (2,000 weekly XP). | Common | |
| Finish a week at Silver tier or higher (8,000 weekly XP). | Uncommon | |
| Finish a week at Gold tier or higher (20,000 weekly XP). | Rare | |
| Finish a week at Platinum tier or higher (40,000 weekly XP). | Epic | |
| Finish a week at Diamond tier (65,000 weekly XP). | Legendary |
Monster Encounters
| Achievement | Requirement | Rarity |
|---|---|---|
| Defeat 5 monsters. | Common | |
| Defeat 15 monsters. | Uncommon | |
| Defeat 30 monsters. | Rare | |
| Defeat 50 monsters. | Epic | |
| Defeat 100 monsters. | Legendary | |
Hidden |
Defeat 250 monsters. | Legendary |
| Win a monster battle with more than 0 HP and no more than 10% of your maximum HP remaining. | Epic |
Guild
| Achievement | Requirement | Rarity |
|---|---|---|
| Join or create a guild. | Uncommon | |
| Give Kudos to a guild member. | Common | |
| Receive Kudos from a guild member. | Common | |
| Earn 10,000 lifetime Guild XP. | Common | |
| Earn 50,000 lifetime Guild XP. | Uncommon | |
| Earn 100,000 lifetime Guild XP. | Rare | |
| Earn 250,000 lifetime Guild XP. | Epic | |
| Earn 500,000 lifetime Guild XP. | Legendary | |
| Complete the most guild quests in your guild during one Conquest week, with at least 2 completed. | Rare | |
| Earn the most Guild Tokens from quests in your guild during one Conquest week, with at least 2 earned. | Uncommon | |
| Complete a guild quest in the shortest time in your guild that Conquest week. | Rare | |
| Have the highest combined step progress across completed Total Steps Quest and Speed Walk assignments in your guild that week. | Uncommon | |
| Be the first member of your guild to complete a guild quest during the Conquest week. | Uncommon | |
| Finish closest to a guild quest deadline that week, with no more than 6 hours remaining. | Epic | |
| Have the most defeats across completed Monster Hunt assignments in your guild that week. | Uncommon | |
| Find the most guild samples across completed Guild Samples assignments in your guild that week. | Uncommon | |
| Complete a Hard guild quest. | Rare | |
| Complete every guild quest slot available to you in one Conquest week. | Epic | |
| Complete an Expedition Run guild quest. | Uncommon |
Brewing
| Achievement | Requirement | Rarity |
|---|---|---|
| Successfully brew 1 potion. | Common | |
| Successfully brew 10 potions. | Uncommon | |
| Successfully brew 25 potions. | Rare | |
| Brew a Masterwork Brew. | Epic |
Equipment
| Achievement | Requirement | Rarity |
|---|---|---|
| Equip gear in all 5 equipment slots. | Rare | |
| Equip 3 different enchanted gear items at the same time. | Rare | |
| Equip 5 different enchanted gear items at the same time. | Legendary |
Class Skills
| Achievement | Requirement | Rarity |
|---|---|---|
| Upgrade a class skill to Rank 3. | Epic |
Community
Community badges are awarded by the SideQuest team. Bug Finder is earned for a qualifying critical bug report.
| Achievement | Requirement | Rarity |
|---|---|---|
Hidden |
Discover and report a critical bug to the SideQuest team. | Epic |
Legacy achievements
These badges belong to retired game features. Players who already earned them keep them.
| Achievement | Original requirement | Rarity |
|---|---|---|
Hidden |
Complete a turn-based co-op expedition within 24 hours of its start. | Epic |