Items
Browse item pages for their sources, uses, and requirements. This list covers all four class paths' equipment, discoveries from the eight regular expeditions, and the current consumable, chest, and pet egg pages.
Forest Trail discoveries
See Forest Trail for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
River Path discoveries
See River Path for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
Harvest Fields discoveries
See Harvest Fields for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
Mountain Ruins discoveries
See Mountain Ruins for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Lore discovery |
Dark Forest discoveries
See Dark Forest for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Lore discovery |
Volcanic Crater discoveries
See Volcanic Crater for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Celestial Tower discoveries
See Celestial Tower for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Rare | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Dragon Lair discoveries
See Dragon Lair for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Epic | Crafting material | |
| Rare | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Equipment
See Equipment for shop and chest rules. Chest percentages below are per chest opened on the listed class path.
Warrior
Scroll the table sideways to see all sources.
Wizard
Scroll the table sideways to see all sources.
Archer
Scroll the table sideways to see all sources.
Assassin
Scroll the table sideways to see all sources.
Consumables
See Consumables for the consumable index and Brewing for Grix's recipes.
Scroll the table sideways to see all item details.
| Item | Rarity | Effect | Obtained from |
|---|---|---|---|
| Rare | Rerolls a pet's bonuses | Pet Shop or Gem Shop | |
| Rare | 2× walking XP for 30 minutes | Beastmaster Mia quest reward | |
| Common | 1.2× walking XP for 30 minutes | Grix brewing | |
| Uncommon | 1.5× walking XP for 30 minutes | Grix brewing or Lanternfall free rewards | |
| Rare | 1.75× walking XP for 30 minutes | Grix brewing | |
| Legendary | 2× walking XP for 30 minutes | Grix brewing or Lanternfall free rewards | |
| Common | Restores 100 HP before Potion Boost | Coin Shop or seasonal rewards | |
| Rare | +25% discovery drop rates before Potion Boost | Coin Shop or seasonal rewards | |
| Rare | +15 percentage points to encounter chance before Potion Boost | Coin Shop or seasonal rewards | |
| Common | Gives 10% of the current pet level’s XP requirement | Pet Shop | |
| Uncommon | Changes one pet’s nickname | Pet Shop, Gem Shop, or seasonal rewards | |
| Rare | Preserves one complete bonus for the next Pet Spellbook reroll | Pet Shop or Gem Shop | |
| Legendary | Fuses three pets into one pet of the same rarity | Pet Shop, Gem Shop, quest, or seasonal rewards | |
| Rare | Rolls one +2% to +8% ATK, DEF, CRIT, or HP enchantment | Gem Shop or Orik’s quest | |
| Rare | Chance to raise gear quality by one grade | Orik crafting or seasonal rewards | |
| Rare | Rerolls one pet’s affinity to a different affinity | Mia crafting or seasonal rewards |
Equipment chests
| Item | Rarity | Obtained from |
|---|---|---|
| Uncommon | Expeditions and quest rewards | |
| Rare | Expeditions and quest rewards | |
| Legendary | Expeditions and quest rewards |
Pet eggs
Legacy references
Wooden Chest documents the old daily streak reward. Check-in rewards now come from seasonal rewards.
Browse by type
Crafting materials · Discoveries · Lore discoveries · Consumables · Weapons · Armor · Legacy content