Warlord Platelegs: Difference between revisions
Complete equipment guides, chest contents, and nearby-level gear comparisons. |
Select article for Aldwin library. |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|atk=4 to 7 (loot) | |atk=4 to 7 (loot) | ||
|def=17 to 29 (loot) | |def=17 to 29 (loot) | ||
|source= | |source=[[Legendary Vault]] | ||
}} | }} | ||
| Line 19: | Line 19: | ||
== Obtaining == | == Obtaining == | ||
Open a {{Item link|Legendary Vault}} on the '''Warrior class path''' for a chance to receive Warlord Platelegs. They are not sold in the Coin Shop. | Open a {{Item link|Legendary Vault}} on the '''Warrior class path''' for a chance to receive Warlord Platelegs. They are not sold in the [[Coin Shop]]. | ||
{| class="wikitable sq-gear-sources" | {| class="wikitable sq-gear-sources" | ||
! Chest !! Chance per chest !! Class path | ! Chest !! Chance per chest !! Class path | ||
| Line 48: | Line 48: | ||
== Nearby equipment == | == Nearby equipment == | ||
Other Warrior leg armor at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing. | Other Warrior leg armor at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing. | ||
<p class="sq-table-hint">Scroll the table sideways to see all sources.</p> | |||
<div class="sq-table-scroll"> | <div class="sq-table-scroll"> | ||
{| class="wikitable sq-gear-nearby" | {| class="wikitable sq-gear-nearby" | ||
! Item !! Equip level !! Rarity !! Sources | ! Item !! Equip level !! Rarity !! Sources | ||
|- | |- | ||
| {{Item link|Knight Platelegs}} || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | | {{Item link|Knight Platelegs}} || 30 || Rare || [[Coin Shop]]: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | ||
|} | |} | ||
</div> | </div> | ||
| Line 64: | Line 65: | ||
[[Category:Items]][[Category:Armor]] | [[Category:Items]][[Category:Armor]] | ||
</div> | </div> | ||
[[Category:Aldwin published]] | |||
Latest revision as of 15:24, 5 November 2026
Warlord Platelegs are legendary leg armor for the Warrior class path. They require level 50 to equip.
![]() | |
| Type | Leg armor |
|---|---|
| Rarity | Legendary |
| Slot | Leg armor |
| Requirements | Level 50 |
| Class path | Warrior |
| ATK | 4 to 7 (loot) |
| DEF | 17 to 29 (loot) |
| Obtained from | Legendary Vault |
In-game description
Leg armor blessed by gods of war. Stand eternal.
Obtaining
Open a
Legendary Vault on the Warrior class path for a chance to receive Warlord Platelegs. They are not sold in the Coin Shop.
| Chest | Chance per chest | Class path |
|---|---|---|
| 8% | Warrior |
These chances are for each chest opened on the Warrior class path, before the item's quality is rolled. A chest gives one piece of gear. Open a chest's page to see where to get it.
Requirements
- Level 50 to equip.
- Warrior class path: Warrior, Paladin, Paragon, Champion, or Gladiator.
Stats
Each drop rolls a quality and stats from that quality's range. The table shows final item stats before enchantments or other bonuses.
| Source | Quality | Quality chance | ATK | DEF |
|---|---|---|---|---|
| Chest | C | 10% | 4 | 17 to 18 |
| Chest | B | 55% | 4 to 5 | 19 to 23 |
| Chest | A | 27% | 6 | 24 to 27 |
| Chest | S | 8% | 6 to 7 | 28 to 29 |
Quality chances apply after receiving Warlord Platelegs, not to the chest as a whole. Quality is separate from rarity.
Nearby equipment
Other Warrior leg armor at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing.
Scroll the table sideways to see all sources.
| Item | Equip level | Rarity | Sources |
|---|---|---|---|
| 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) |
See Warrior equipment for the full class list.
References
SideQuest equipment information, checked 4 November 2026.
