Archmage Crown: Difference between revisions
Complete equipment guides, chest contents, and nearby-level gear comparisons. |
Select article for Aldwin library. |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|atk=10 (shop) | |atk=10 (shop) | ||
|def=7 (shop) | |def=7 (shop) | ||
|source=Coin Shop, Equipment chests | |source=[[Coin Shop]], Equipment chests | ||
}} | }} | ||
| Line 19: | Line 19: | ||
== Obtaining == | == Obtaining == | ||
Buy Archmage Crown from the '''Coin Shop''' for '''1,200 coins'''. You need level 30 and the Wizard class path to buy it. The shop version always has '''B quality''', '''10 ATK''', and '''7 DEF'''. | Buy Archmage Crown from the '''[[Coin Shop]]''' for '''1,200 coins'''. You need level 30 and the Wizard class path to buy it. The shop version always has '''B quality''', '''10 ATK''', and '''7 DEF'''. | ||
It can also be found in the equipment chests below. | It can also be found in the equipment chests below. | ||
| Line 40: | Line 40: | ||
! Source !! Quality !! Quality chance !! ATK !! DEF | ! Source !! Quality !! Quality chance !! ATK !! DEF | ||
|- | |- | ||
| Coin Shop || B || Always || 10 || 7 | | [[Coin Shop]] || B || Always || 10 || 7 | ||
|- | |- | ||
| Chest || C || 10% || 8 || 5 | | Chest || C || 10% || 8 || 5 | ||
| Line 54: | Line 54: | ||
== Nearby equipment == | == Nearby equipment == | ||
Other Wizard headgear at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing. | Other Wizard headgear at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing. | ||
<p class="sq-table-hint">Scroll the table sideways to see all sources.</p> | |||
<div class="sq-table-scroll"> | <div class="sq-table-scroll"> | ||
{| class="wikitable sq-gear-nearby" | {| class="wikitable sq-gear-nearby" | ||
! Item !! Equip level !! Rarity !! Sources | ! Item !! Equip level !! Rarity !! Sources | ||
|- | |- | ||
| {{Item link|Mage Hat}} || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | | {{Item link|Mage Hat}} || 20 || Uncommon || [[Coin Shop]]: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | ||
|- | |- | ||
| {{Item link|Void Crown}} || 50 || Legendary || [[Legendary Vault]] (8%) | | {{Item link|Void Crown}} || 50 || Legendary || [[Legendary Vault]] (8%) | ||
| Line 72: | Line 73: | ||
[[Category:Items]][[Category:Armor]] | [[Category:Items]][[Category:Armor]] | ||
</div> | </div> | ||
[[Category:Aldwin published]] | |||
Latest revision as of 15:23, 5 November 2026
Archmage Crown is rare headgear for the Wizard class path. It requires level 30 to equip.
![]() | |
| Type | Headgear |
|---|---|
| Rarity | Rare |
| Slot | Headgear |
| Requirements | Level 30 |
| Class path | Wizard |
| ATK | 10 (shop) |
| DEF | 7 (shop) |
| Obtained from | Coin Shop, Equipment chests |
In-game description
A crown pulsing with raw magic. Knowledge is power.
Obtaining
Buy Archmage Crown from the Coin Shop for 1,200 coins. You need level 30 and the Wizard class path to buy it. The shop version always has B quality, 10 ATK, and 7 DEF.
It can also be found in the equipment chests below.
| Chest | Chance per chest | Class path |
|---|---|---|
| 14% | Wizard | |
| 12% | Wizard |
These chances are for each chest opened on the Wizard class path, before the item's quality is rolled. A chest gives one piece of gear. Open a chest's page to see where to get it.
Requirements
- Level 30 to equip.
- Wizard class path: Wizard, Fire Wizard, Ice Wizard, Sage, Fire Archmage, Ice Archmage, or Bishop.
Stats
The shop version has fixed stats. Chest versions roll a quality and stats from that quality's range. A B-quality chest drop can differ from the shop version. The table shows final item stats before enchantments or other bonuses.
| Source | Quality | Quality chance | ATK | DEF |
|---|---|---|---|---|
| Coin Shop | B | Always | 10 | 7 |
| Chest | C | 10% | 8 | 5 |
| Chest | B | 55% | 8 to 11 | 5 to 8 |
| Chest | A | 27% | 11 to 12 | 8 to 9 |
| Chest | S | 8% | 13 | 10 |
Quality chances apply after receiving Archmage Crown, not to the chest as a whole. Quality is separate from rarity.
Nearby equipment
Other Wizard headgear at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing.
Scroll the table sideways to see all sources.
| Item | Equip level | Rarity | Sources |
|---|---|---|---|
| 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| 50 | Legendary | Legendary Vault (8%) |
See Wizard equipment for the full class list.
References
SideQuest equipment information, checked 4 November 2026.
