Gold Platelegs: Difference between revisions
Complete equipment guides, chest contents, and nearby-level gear comparisons. |
Link NPCs, shops, quests, and events to their wiki articles. |
||
| Line 19: | Line 19: | ||
== Obtaining == | == Obtaining == | ||
Buy Gold Platelegs from the '''Coin Shop''' for '''700 coins'''. You need level 20 and the Warrior class path to buy it. The shop version always has '''B quality''', '''2 ATK''', and '''9 DEF'''. | Buy Gold Platelegs from the '''[[Coin Shop]]''' for '''700 coins'''. You need level 20 and the Warrior class path to buy it. The shop version always has '''B quality''', '''2 ATK''', and '''9 DEF'''. | ||
They can also be found in the equipment chests below. | They can also be found in the equipment chests below. | ||
| Line 40: | Line 40: | ||
! Source !! Quality !! Quality chance !! ATK !! DEF | ! Source !! Quality !! Quality chance !! ATK !! DEF | ||
|- | |- | ||
| Coin Shop || B || Always || 2 || 9 | | [[Coin Shop]] || B || Always || 2 || 9 | ||
|- | |- | ||
| Chest || C || 10% || 1 || 7 | | Chest || C || 10% || 1 || 7 | ||
| Line 59: | Line 59: | ||
! Item !! Equip level !! Rarity !! Sources | ! Item !! Equip level !! Rarity !! Sources | ||
|- | |- | ||
| {{Item link|Iron Platelegs}} || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%) | | {{Item link|Iron Platelegs}} || 10 || Common || [[Coin Shop]]: 200 coins<br>[[Adventurer's Crate]] (12%) | ||
|- | |- | ||
| {{Item link|Knight Platelegs}} || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | | {{Item link|Knight Platelegs}} || 30 || Rare || [[Coin Shop]]: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 21:58, 4 November 2026
Gold Platelegs are uncommon leg armor for the Warrior class path. They require level 20 to equip.
![]() | |
| Type | Leg armor |
|---|---|
| Rarity | Uncommon |
| Slot | Leg armor |
| Requirements | Level 20 |
| Class path | Warrior |
| ATK | 2 (shop) |
| DEF | 9 (shop) |
| Obtained from | Coin Shop, Equipment chests |
In-game description
Heavy leg armor for the front lines. March without fear.
Obtaining
Buy Gold Platelegs from the Coin Shop for 700 coins. You need level 20 and the Warrior class path to buy it. The shop version always has B quality, 2 ATK, and 9 DEF.
They can also be found in the equipment chests below.
| Chest | Chance per chest | Class path |
|---|---|---|
| 8% | Warrior | |
| 6% | Warrior |
These chances are for each chest opened on the Warrior class path, before the item's quality is rolled. A chest gives one piece of gear. Open a chest's page to see where to get it.
Requirements
- Level 20 to equip.
- Warrior class path: Warrior, Paladin, Paragon, Champion, or Gladiator.
Stats
The shop version has fixed stats. Chest versions roll a quality and stats from that quality's range. A B-quality chest drop can differ from the shop version. The table shows final item stats before enchantments or other bonuses.
| Source | Quality | Quality chance | ATK | DEF |
|---|---|---|---|---|
| Coin Shop | B | Always | 2 | 9 |
| Chest | C | 10% | 1 | 7 |
| Chest | B | 55% | 1 to 2 | 7 to 10 |
| Chest | A | 27% | 2 to 3 | 10 to 11 |
| Chest | S | 8% | 3 | 12 |
Quality chances apply after receiving Gold Platelegs, not to the chest as a whole. Quality is separate from rarity.
Nearby equipment
Other Warrior leg armor at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing.
Scroll the table sideways to see all sources.
| Item | Equip level | Rarity | Sources |
|---|---|---|---|
| 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) |
See Warrior equipment for the full class list.
References
SideQuest equipment information, checked 4 November 2026.
