Ranger Vest: Difference between revisions
Complete equipment guides, chest contents, and nearby-level gear comparisons. |
Link NPCs, shops, quests, and events to their wiki articles. |
||
| Line 19: | Line 19: | ||
== Obtaining == | == Obtaining == | ||
Buy Ranger Vest from the '''Coin Shop''' for '''900 coins'''. You need level 20 and the Archer class path to buy it. The shop version always has '''B quality''', '''6 ATK''', and '''11 DEF'''. | Buy Ranger Vest from the '''[[Coin Shop]]''' for '''900 coins'''. You need level 20 and the Archer class path to buy it. The shop version always has '''B quality''', '''6 ATK''', and '''11 DEF'''. | ||
It can also be found in the equipment chests below. | It can also be found in the equipment chests below. | ||
| Line 40: | Line 40: | ||
! Source !! Quality !! Quality chance !! ATK !! DEF | ! Source !! Quality !! Quality chance !! ATK !! DEF | ||
|- | |- | ||
| Coin Shop || B || Always || 6 || 11 | | [[Coin Shop]] || B || Always || 6 || 11 | ||
|- | |- | ||
| Chest || C || 10% || 5 || 9 | | Chest || C || 10% || 5 || 9 | ||
| Line 59: | Line 59: | ||
! Item !! Equip level !! Rarity !! Sources | ! Item !! Equip level !! Rarity !! Sources | ||
|- | |- | ||
| {{Item link|Scout Vest}} || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%) | | {{Item link|Scout Vest}} || 10 || Common || [[Coin Shop]]: 250 coins<br>[[Adventurer's Crate]] (12%) | ||
|- | |- | ||
| {{Item link|Hunter Vest}} || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | | {{Item link|Hunter Vest}} || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 21:58, 4 November 2026
Ranger Vest is uncommon chest armor for the Archer class path. It requires level 20 to equip.
![]() | |
| Type | Chest armor |
|---|---|
| Rarity | Uncommon |
| Slot | Chest armor |
| Requirements | Level 20 |
| Class path | Archer |
| ATK | 6 (shop) |
| DEF | 11 (shop) |
| Obtained from | Coin Shop, Equipment chests |
In-game description
Hardened leather armor that moves with you. Swift and protected.
Obtaining
Buy Ranger Vest from the Coin Shop for 900 coins. You need level 20 and the Archer class path to buy it. The shop version always has B quality, 6 ATK, and 11 DEF.
It can also be found in the equipment chests below.
| Chest | Chance per chest | Class path |
|---|---|---|
| 8% | Archer | |
| 6% | Archer |
These chances are for each chest opened on the Archer class path, before the item's quality is rolled. A chest gives one piece of gear. Open a chest's page to see where to get it.
Requirements
- Level 20 to equip.
- Archer class path: Archer, Crossbowman, Sniper, Raven, or Bowmaster.
Stats
The shop version has fixed stats. Chest versions roll a quality and stats from that quality's range. A B-quality chest drop can differ from the shop version. The table shows final item stats before enchantments or other bonuses.
| Source | Quality | Quality chance | ATK | DEF |
|---|---|---|---|---|
| Coin Shop | B | Always | 6 | 11 |
| Chest | C | 10% | 5 | 9 |
| Chest | B | 55% | 5 to 6 | 9 to 12 |
| Chest | A | 27% | 7 | 12 to 13 |
| Chest | S | 8% | 8 | 14 |
Quality chances apply after receiving Ranger Vest, not to the chest as a whole. Quality is separate from rarity.
Nearby equipment
Other Archer chest armor at the same equip level, or the nearest lower and higher levels. Check each item's stats when comparing.
Scroll the table sideways to see all sources.
| Item | Equip level | Rarity | Sources |
|---|---|---|---|
| 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) |
See Archer equipment for the full class list.
References
SideQuest equipment information, checked 4 November 2026.
