Jump to content

Equipment: Difference between revisions

From SideQuest Wiki
Complete equipment guides, chest contents, and nearby-level gear comparisons.
Link NPCs, shops, quests, and events to their wiki articles.
Line 3: Line 3:


== Buying and finding gear ==
== Buying and finding gear ==
The Coin Shop sells common, uncommon, and rare gear for your class path. Shop gear has fixed '''B-quality''' stats. Legendary gear comes from equipment chests.
The [[Coin Shop]] sells common, uncommon, and rare gear for your class path. Shop gear has fixed '''B-quality''' stats. Legendary gear comes from equipment chests.


{{Item link|Adventurer's Crate}}, {{Item link|Hero's Chest}}, and {{Item link|Legendary Vault}} give one random piece of gear for your class path. The tables below show each item's chance per chest opened on that class path. Chest gear rolls '''C, B, A, or S quality'''. Open an item page for its final stat ranges.
{{Item link|Adventurer's Crate}}, {{Item link|Hero's Chest}}, and {{Item link|Legendary Vault}} give one random piece of gear for your class path. The tables below show each item's chance per chest opened on that class path. Chest gear rolls '''C, B, A, or S quality'''. Open an item page for its final stat ranges.
Line 16: Line 16:
! Item !! Slot !! Equip level !! Rarity !! Sources
! Item !! Slot !! Equip level !! Rarity !! Sources
|-
|-
| {{Item link|Initiate's Blade}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Initiate's Blade}} || Weapon || 10 || Common || Class selection<br>[[Coin Shop]]: 10 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Iron Mace}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Iron Mace}} || Weapon || 10 || Uncommon || [[Coin Shop]]: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Gold Battleaxe}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Gold Battleaxe}} || Weapon || 20 || Uncommon || [[Coin Shop]]: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Guardian's Greatsword}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Guardian's Greatsword}} || Weapon || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Dragonslayer Spear}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Dragonslayer Spear}} || Weapon || 40 || Rare || [[Coin Shop]]: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Ancient Fury}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Ancient Fury}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
Line 30: Line 30:
| {{Item link|Warlord's Scythe}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Warlord's Scythe}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
|-
|-
| {{Item link|Iron Helmet}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Iron Helmet}} || Headgear || 10 || Common || [[Coin Shop]]: 150 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Gold Helmet}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Gold Helmet}} || Headgear || 20 || Uncommon || [[Coin Shop]]: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Knight Helmet}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Knight Helmet}} || Headgear || 30 || Rare || [[Coin Shop]]: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Warlord Helmet}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Warlord Helmet}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Iron Chestplate}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Iron Chestplate}} || Chest armor || 10 || Common || [[Coin Shop]]: 250 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Gold Chestplate}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Gold Chestplate}} || Chest armor || 20 || Uncommon || [[Coin Shop]]: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Knight Chestplate}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Knight Chestplate}} || Chest armor || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Warlord Chestplate}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Warlord Chestplate}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Iron Platelegs}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Iron Platelegs}} || Leg armor || 10 || Common || [[Coin Shop]]: 200 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Gold Platelegs}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Gold Platelegs}} || Leg armor || 20 || Uncommon || [[Coin Shop]]: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Knight Platelegs}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Knight Platelegs}} || Leg armor || 30 || Rare || [[Coin Shop]]: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Warlord Platelegs}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Warlord Platelegs}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Iron Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Iron Boots}} || Boots || 10 || Common || [[Coin Shop]]: 100 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Gold Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Gold Boots}} || Boots || 20 || Uncommon || [[Coin Shop]]: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Knight Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Knight Boots}} || Boots || 30 || Rare || [[Coin Shop]]: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Warlord Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Warlord Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%)
Line 70: Line 70:
! Item !! Slot !! Equip level !! Rarity !! Sources
! Item !! Slot !! Equip level !! Rarity !! Sources
|-
|-
| {{Item link|Arcane Sickle}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Arcane Sickle}} || Weapon || 10 || Uncommon || [[Coin Shop]]: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Initiate's Staff}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Initiate's Staff}} || Weapon || 10 || Common || Class selection<br>[[Coin Shop]]: 10 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Crystal Wand}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Crystal Wand}} || Weapon || 20 || Uncommon || [[Coin Shop]]: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Mystic Wand}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Mystic Wand}} || Weapon || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Sage's Staff}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Sage's Staff}} || Weapon || 40 || Rare || [[Coin Shop]]: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Storm Trident}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Storm Trident}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
Line 84: Line 84:
| {{Item link|Void Scepter}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Void Scepter}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
|-
|-
| {{Item link|Apprentice Hat}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Apprentice Hat}} || Headgear || 10 || Common || [[Coin Shop]]: 150 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Mage Hat}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Mage Hat}} || Headgear || 20 || Uncommon || [[Coin Shop]]: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Archmage Crown}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Archmage Crown}} || Headgear || 30 || Rare || [[Coin Shop]]: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Void Crown}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Void Crown}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Apprentice Robe}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Apprentice Robe}} || Chest armor || 10 || Common || [[Coin Shop]]: 250 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Mage Robe}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Mage Robe}} || Chest armor || 20 || Uncommon || [[Coin Shop]]: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Archmage Robe}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Archmage Robe}} || Chest armor || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Void Robe}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Void Robe}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Apprentice Leggings}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Apprentice Leggings}} || Leg armor || 10 || Common || [[Coin Shop]]: 200 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Mage Leggings}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Mage Leggings}} || Leg armor || 20 || Uncommon || [[Coin Shop]]: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Archmage Leggings}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Archmage Leggings}} || Leg armor || 30 || Rare || [[Coin Shop]]: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Void Leggings}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Void Leggings}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Apprentice Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Apprentice Boots}} || Boots || 10 || Common || [[Coin Shop]]: 100 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Mage Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Mage Boots}} || Boots || 20 || Uncommon || [[Coin Shop]]: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Archmage Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Archmage Boots}} || Boots || 30 || Rare || [[Coin Shop]]: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Void Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Void Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%)
Line 124: Line 124:
! Item !! Slot !! Equip level !! Rarity !! Sources
! Item !! Slot !! Equip level !! Rarity !! Sources
|-
|-
| {{Item link|Hunter's Longbow}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Hunter's Longbow}} || Weapon || 10 || Uncommon || [[Coin Shop]]: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Initiate's Bow}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Initiate's Bow}} || Weapon || 10 || Common || Class selection<br>[[Coin Shop]]: 10 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Repeater Crossbow}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Repeater Crossbow}} || Weapon || 20 || Uncommon || [[Coin Shop]]: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Windrunner Bow}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Windrunner Bow}} || Weapon || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Siege Crossbow}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Siege Crossbow}} || Weapon || 40 || Rare || [[Coin Shop]]: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Phantom Crossbow}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Phantom Crossbow}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
Line 138: Line 138:
| {{Item link|Tiger's Stripe}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Tiger's Stripe}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
|-
|-
| {{Item link|Scout Hood}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Scout Hood}} || Headgear || 10 || Common || [[Coin Shop]]: 150 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Ranger Hood}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Ranger Hood}} || Headgear || 20 || Uncommon || [[Coin Shop]]: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Hunter Hood}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Hunter Hood}} || Headgear || 30 || Rare || [[Coin Shop]]: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Eagle Hood}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Eagle Hood}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Scout Vest}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Scout Vest}} || Chest armor || 10 || Common || [[Coin Shop]]: 250 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Ranger Vest}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Ranger Vest}} || Chest armor || 20 || Uncommon || [[Coin Shop]]: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Hunter Vest}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Hunter Vest}} || Chest armor || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Eagle Vest}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Eagle Vest}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Scout Pants}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Scout Pants}} || Leg armor || 10 || Common || [[Coin Shop]]: 200 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Ranger Pants}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Ranger Pants}} || Leg armor || 20 || Uncommon || [[Coin Shop]]: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Hunter Pants}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Hunter Pants}} || Leg armor || 30 || Rare || [[Coin Shop]]: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Eagle Pants}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Eagle Pants}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Scout Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Scout Boots}} || Boots || 10 || Common || [[Coin Shop]]: 100 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Ranger Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Ranger Boots}} || Boots || 20 || Uncommon || [[Coin Shop]]: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Hunter Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Hunter Boots}} || Boots || 30 || Rare || [[Coin Shop]]: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Eagle Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Eagle Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%)
Line 178: Line 178:
! Item !! Slot !! Equip level !! Rarity !! Sources
! Item !! Slot !! Equip level !! Rarity !! Sources
|-
|-
| {{Item link|Initiate's Dagger}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Initiate's Dagger}} || Weapon || 10 || Common || Class selection<br>[[Coin Shop]]: 10 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Shadow Katana}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Shadow Katana}} || Weapon || 10 || Uncommon || [[Coin Shop]]: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Iron Nunchucks}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
| {{Item link|Iron Nunchucks}} || Weapon || 20 || Uncommon || [[Coin Shop]]: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%)
|-
|-
| {{Item link|Moonlight Katana}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Moonlight Katana}} || Weapon || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Duelist's Rapier}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
| {{Item link|Duelist's Rapier}} || Weapon || 40 || Rare || [[Coin Shop]]: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%)
|-
|-
| {{Item link|Golden Kunai}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Golden Kunai}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
Line 192: Line 192:
| {{Item link|Void Chakram}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
| {{Item link|Void Chakram}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%)
|-
|-
| {{Item link|Shadow Hood}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Shadow Hood}} || Headgear || 10 || Common || [[Coin Shop]]: 150 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Nightblade Hood}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Nightblade Hood}} || Headgear || 20 || Uncommon || [[Coin Shop]]: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Wraith Hood}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Wraith Hood}} || Headgear || 30 || Rare || [[Coin Shop]]: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Reaper Hood}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Reaper Hood}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Shadow Vest}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Shadow Vest}} || Chest armor || 10 || Common || [[Coin Shop]]: 250 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Nightblade Vest}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Nightblade Vest}} || Chest armor || 20 || Uncommon || [[Coin Shop]]: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Wraith Vest}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Wraith Vest}} || Chest armor || 30 || Rare || [[Coin Shop]]: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Reaper Vest}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Reaper Vest}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
| {{Item link|Shadow Pants}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%)
| {{Item link|Shadow Pants}} || Leg armor || 10 || Common || [[Coin Shop]]: 200 coins<br>[[Adventurer's Crate]] (12%)
|-
|-
| {{Item link|Nightblade Pants}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
| {{Item link|Nightblade Pants}} || Leg armor || 20 || Uncommon || [[Coin Shop]]: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%)
|-
|-
| {{Item link|Wraith Pants}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
| {{Item link|Wraith Pants}} || Leg armor || 30 || Rare || [[Coin Shop]]: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%)
|-
|-
| {{Item link|Reaper Pants}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
| {{Item link|Reaper Pants}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%)
|-
|-
