Items: Difference between revisions
Add Iron Mace and Ancient Fury gear guides with shop and chest stats. |
Complete equipment guides, chest contents, and nearby-level gear comparisons. |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Browse item pages for their sources, uses, and requirements. This list covers | Browse item pages for their sources, uses, and requirements. This list covers all four class paths' equipment, discoveries from the eight regular expeditions, and the current consumable, chest, and pet egg pages. | ||
== Forest Trail discoveries == | == Forest Trail discoveries == | ||
| Line 195: | Line 195: | ||
== Equipment == | == Equipment == | ||
{| class="wikitable sortable sq- | See [[Equipment]] for shop and chest rules. Chest percentages below are per chest opened on the listed class path. | ||
! Item !! | === Warrior === | ||
<div class="sq-table-scroll"> | |||
{| class="wikitable sortable sq-gear-list" | |||
! Item !! Slot !! Equip level !! Rarity !! Sources | |||
|- | |||
| {{Item link|Initiate's Blade}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Iron Mace}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Gold Battleaxe}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Guardian's Greatsword}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Dragonslayer Spear}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Ancient Fury}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Warlord's Scythe}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Iron Helmet}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Gold Helmet}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Knight Helmet}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Warlord Helmet}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Iron Chestplate}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Gold Chestplate}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Knight Chestplate}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Warlord Chestplate}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Iron Platelegs}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Gold Platelegs}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Knight Platelegs}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Warlord Platelegs}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Iron Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Gold Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Knight Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Warlord Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|} | |||
</div> | |||
=== Wizard === | |||
<div class="sq-table-scroll"> | |||
{| class="wikitable sortable sq-gear-list" | |||
! Item !! Slot !! Equip level !! Rarity !! Sources | |||
|- | |||
| {{Item link|Arcane Sickle}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Initiate's Staff}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Crystal Wand}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Mystic Wand}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Sage's Staff}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Storm Trident}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Void Scepter}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Apprentice Hat}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Mage Hat}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Archmage Crown}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Void Crown}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Apprentice Robe}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Mage Robe}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Archmage Robe}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Void Robe}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Apprentice Leggings}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Mage Leggings}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Archmage Leggings}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Void Leggings}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Apprentice Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Mage Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Archmage Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Void Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|} | |||
</div> | |||
=== Archer === | |||
<div class="sq-table-scroll"> | |||
{| class="wikitable sortable sq-gear-list" | |||
! Item !! Slot !! Equip level !! Rarity !! Sources | |||
|- | |||
| {{Item link|Hunter's Longbow}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Initiate's Bow}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Repeater Crossbow}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Windrunner Bow}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Siege Crossbow}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Phantom Crossbow}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Tiger's Stripe}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Scout Hood}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Ranger Hood}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Hunter Hood}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Eagle Hood}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Scout Vest}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Ranger Vest}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Hunter Vest}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Eagle Vest}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Scout Pants}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Ranger Pants}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Hunter Pants}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Eagle Pants}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Scout Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Ranger Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Hunter Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Eagle Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|} | |||
</div> | |||
=== Assassin === | |||
<div class="sq-table-scroll"> | |||
{| class="wikitable sortable sq-gear-list" | |||
! Item !! Slot !! Equip level !! Rarity !! Sources | |||
|- | |||
| {{Item link|Initiate's Dagger}} || Weapon || 10 || Common || Class selection<br>Coin Shop: 10 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Shadow Katana}} || Weapon || 10 || Uncommon || Coin Shop: 400 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Iron Nunchucks}} || Weapon || 20 || Uncommon || Coin Shop: 800 coins<br>[[Adventurer's Crate]] (4%)<br>[[Hero's Chest]] (3%) | |||
|- | |||
| {{Item link|Moonlight Katana}} || Weapon || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Duelist's Rapier}} || Weapon || 40 || Rare || Coin Shop: 4,000 coins<br>[[Hero's Chest]] (7%)<br>[[Legendary Vault]] (6%) | |||
|- | |||
| {{Item link|Golden Kunai}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Void Chakram}} || Weapon || 50 || Legendary || [[Legendary Vault]] (4%) | |||
|- | |||
| {{Item link|Shadow Hood}} || Headgear || 10 || Common || Coin Shop: 150 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Nightblade Hood}} || Headgear || 20 || Uncommon || Coin Shop: 500 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Wraith Hood}} || Headgear || 30 || Rare || Coin Shop: 1,200 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Reaper Hood}} || Headgear || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Shadow Vest}} || Chest armor || 10 || Common || Coin Shop: 250 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Nightblade Vest}} || Chest armor || 20 || Uncommon || Coin Shop: 900 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Wraith Vest}} || Chest armor || 30 || Rare || Coin Shop: 2,000 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Reaper Vest}} || Chest armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |||
| {{Item link|Shadow Pants}} || Leg armor || 10 || Common || Coin Shop: 200 coins<br>[[Adventurer's Crate]] (12%) | |||
|- | |||
| {{Item link|Nightblade Pants}} || Leg armor || 20 || Uncommon || Coin Shop: 700 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | |||
|- | |||
| {{Item link|Wraith Pants}} || Leg armor || 30 || Rare || Coin Shop: 1,600 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | |||
|- | |||
| {{Item link|Reaper Pants}} || Leg armor || 50 || Legendary || [[Legendary Vault]] (8%) | |||
|- | |- | ||
| {{Item link| | | {{Item link|Shadow Boots}} || Boots || 10 || Common || Coin Shop: 100 coins<br>[[Adventurer's Crate]] (12%) | ||
|- | |- | ||
| {{Item link| | | {{Item link|Nightblade Boots}} || Boots || 20 || Uncommon || Coin Shop: 350 coins<br>[[Adventurer's Crate]] (8%)<br>[[Hero's Chest]] (6%) | ||
|- | |- | ||
| {{Item link| | | {{Item link|Wraith Boots}} || Boots || 30 || Rare || Coin Shop: 800 coins<br>[[Hero's Chest]] (14%)<br>[[Legendary Vault]] (12%) | ||
|- | |- | ||
| {{Item link| | | {{Item link|Reaper Boots}} || Boots || 50 || Legendary || [[Legendary Vault]] (8%) | ||
|} | |} | ||
</div> | |||
== Consumables == | == Consumables == | ||
Revision as of 18:30, 4 November 2026
Browse item pages for their sources, uses, and requirements. This list covers all four class paths' equipment, discoveries from the eight regular expeditions, and the current consumable, chest, and pet egg pages.
Forest Trail discoveries
See Forest Trail for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
River Path discoveries
See River Path for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
Harvest Fields discoveries
See Harvest Fields for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
Mountain Ruins discoveries
See Mountain Ruins for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Lore discovery |
Dark Forest discoveries
See Dark Forest for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Lore discovery |
Volcanic Crater discoveries
See Volcanic Crater for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Celestial Tower discoveries
See Celestial Tower for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Rare | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Dragon Lair discoveries
See Dragon Lair for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Epic | Crafting material | |
| Rare | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Equipment
See Equipment for shop and chest rules. Chest percentages below are per chest opened on the listed class path.
Warrior
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Wizard
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Archer
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Assassin
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Consumables
| Item | Type | Rarity | Obtained from |
|---|---|---|---|
| Consumable | Rare | Pet Shop or Gem Shop |
Equipment chests
| Item | Rarity | Obtained from |
|---|---|---|
| Uncommon | Expeditions and quest rewards | |
| Rare | Expeditions and quest rewards | |
| Legendary | Expeditions and quest rewards |
Pet eggs
Legacy references
Wooden Chest documents the old daily streak reward. Check-in rewards now come from seasonal rewards.
Browse by type
Crafting materials · Discoveries · Lore discoveries · Consumables · Weapons · Armor · Legacy content