Items
Browse item pages for their sources, uses, and requirements. This list covers all four class paths' equipment, discoveries from the eight regular expeditions, and the current consumable, chest, and pet egg pages.
Forest Trail discoveries
See Forest Trail for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
River Path discoveries
See River Path for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
Harvest Fields discoveries
See Harvest Fields for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Common | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Lore discovery |
Mountain Ruins discoveries
See Mountain Ruins for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Lore discovery |
Dark Forest discoveries
See Dark Forest for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Crafting material | |
| Rare | Lore discovery |
Volcanic Crater discoveries
See Volcanic Crater for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Celestial Tower discoveries
See Celestial Tower for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Uncommon | Crafting material | |
| Uncommon | Crafting material | |
| Epic | Crafting material | |
| Rare | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Dragon Lair discoveries
See Dragon Lair for the full discovery list.
| Item | Rarity | Type |
|---|---|---|
| Epic | Crafting material | |
| Rare | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Epic | Crafting material | |
| Rare | Lore discovery |
Equipment
See Equipment for shop and chest rules. Chest percentages below are per chest opened on the listed class path.
Warrior
Scroll the table sideways to see all sources.
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Wizard
Scroll the table sideways to see all sources.
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Archer
Scroll the table sideways to see all sources.
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Assassin
Scroll the table sideways to see all sources.
| Item | Slot | Equip level | Rarity | Sources |
|---|---|---|---|---|
| Weapon | 10 | Common | Class selection Coin Shop: 10 coins Adventurer's Crate (12%) | |
| Weapon | 10 | Uncommon | Coin Shop: 400 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 20 | Uncommon | Coin Shop: 800 coins Adventurer's Crate (4%) Hero's Chest (3%) | |
| Weapon | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 40 | Rare | Coin Shop: 4,000 coins Hero's Chest (7%) Legendary Vault (6%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Weapon | 50 | Legendary | Legendary Vault (4%) | |
| Headgear | 10 | Common | Coin Shop: 150 coins Adventurer's Crate (12%) | |
| Headgear | 20 | Uncommon | Coin Shop: 500 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Headgear | 30 | Rare | Coin Shop: 1,200 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Headgear | 50 | Legendary | Legendary Vault (8%) | |
| Chest armor | 10 | Common | Coin Shop: 250 coins Adventurer's Crate (12%) | |
| Chest armor | 20 | Uncommon | Coin Shop: 900 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Chest armor | 30 | Rare | Coin Shop: 2,000 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Chest armor | 50 | Legendary | Legendary Vault (8%) | |
| Leg armor | 10 | Common | Coin Shop: 200 coins Adventurer's Crate (12%) | |
| Leg armor | 20 | Uncommon | Coin Shop: 700 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Leg armor | 30 | Rare | Coin Shop: 1,600 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Leg armor | 50 | Legendary | Legendary Vault (8%) | |
| Boots | 10 | Common | Coin Shop: 100 coins Adventurer's Crate (12%) | |
| Boots | 20 | Uncommon | Coin Shop: 350 coins Adventurer's Crate (8%) Hero's Chest (6%) | |
| Boots | 30 | Rare | Coin Shop: 800 coins Hero's Chest (14%) Legendary Vault (12%) | |
| Boots | 50 | Legendary | Legendary Vault (8%) |
Consumables
See Brewing for Grix's recipes and XP boost rules.
| Item | Type | Rarity | Obtained from |
|---|---|---|---|
| Consumable | Rare | Pet Shop or Gem Shop | |
| XP potion | Rare | Beastmaster Mia quest reward | |
| XP brew | Common | Grix brewing | |
| XP brew | Uncommon | Grix brewing or Lanternfall free rewards | |
| XP brew | Rare | Grix brewing | |
| XP brew | Legendary | Grix brewing or Lanternfall free rewards |
Equipment chests
| Item | Rarity | Obtained from |
|---|---|---|
| Uncommon | Expeditions and quest rewards | |
| Rare | Expeditions and quest rewards | |
| Legendary | Expeditions and quest rewards |
Pet eggs
Legacy references
Wooden Chest documents the old daily streak reward. Check-in rewards now come from seasonal rewards.
Browse by type
Crafting materials · Discoveries · Lore discoveries · Consumables · Weapons · Armor · Legacy content